
المنتج
تُعدّ إدارة المياه من أهمّ متطلبات جميع المحاصيل، إذ تلعب دورًا حيويًا في الحفاظ على درجة حموضة التربة أو ركيزة الزراعة، وتوافر وامتصاص العناصر الغذائية، والنشاط الحيوي للتربة. وقد أدّى العمل البحثي المتعمق لشركة Engage في مجال ترشيد استهلاك المياه وتصحيحه إلى تطوير العديد من التقنيات البارزة التي تُسهم في الابتكار في هذا القطاع المهم.
أهم هذه التقنيات هي تقنية Integrate (المعروفة أيضًا باسم Aqualatus). تُعتبر Integrate معيارًا للجودة لجميع تقنيات توفير المياه، وقد امتدت تجاربها لأكثر من 12 عامًا حول العالم على عشرات المحاصيل، سواءً المحمية أو الحقلية.
تركيبته الفريدة من نوعها من Engage تُوفر المياه في جميع أنحاء العالم، وتُعتبر الآن أساسية لإنتاج المحاصيل في أنحاء كثيرة من العالم، إذ ستوفر ما يصل إلى 65% من تكاليف الري والأسمدة والطاقة. يُعدّ هذا المنتج من أهم تقنيات توفير المياه في القرن الحادي والعشرين، وبما أن الزراعة تستهلك أكثر من 70% من مياه العالم، فإن الفرق الذي يُمكن أن يُحدثه Integrate مع ازدياد اعتماد العالم له سيكون بالغ الأهمية الآن وفي المستقبل!
إنتيغريت هو مزيج من أربع تقنيات سائلة تعمل معًا لتوفير المياه. ثلاث منها عبارة عن تقنيات خلوية دقيقة تنجذب إلى جزيئات التربة وإلى بعضها البعض.
الرابع هو مُبَلِّل جلوكوز عضوي يُستخدم لكسر التوتر السطحي للماء وإيصال الميسيلات إلى التربة. أثبتت هذه التركيبة الفريدة فعاليتها في أكثر من 300 تجربة عالمية و12 عامًا من التطوير والبيع التجاري، حيث تُقلل من فقدان المياه للمحاصيل عن طريق القضاء على الجريان السطحي، مما يُقلل بشكل كبير من التبخر السطحي، ويُبطئ حركة الجاذبية الطبيعية للماء.
إن توفير فقدان المياه يعني أنه يمكن تقليل استخدام المياه للمحاصيل بنسبة 40-65% مع الحفاظ على النمو الأمثل للمحصول والعائد والجودة.


المقاسات المتوفرة
استخدامات التكامل
لإدارة حركة رطوبة التربة والاحتفاظ بها بشكل فعال لتقليل فقدان المياه بشكل كبير.
إنشاء توازن بين الهواء والماء في جميع أنوا ع التربة لتحسين نمو الجذور ونشاطها ومنع التشبع بالمياه.
إعادة تجميع التربة من الطمي الناعم والطين إلى الرمال المفتوحة للحفاظ على الظروف المثالية لنمو المحاصيل.
لتقليل متطلبات الري الإجمالية بنسبة 40-65٪
تعمل Aqualatus على تعزيز جميع أنظمة إدارة المياه



الزراعة المتجددة
يعمل التكامل على تحسين صحة التربة وتطور المحاصيل ويساعد في بناء الكربون
رطوبة التربة
يتطلب أجهزة تحكم في الطقس وأجهزة استشعار رطوبة التربة. يوفر ما بين 30% و70% مقارنةً بالطرق التقليدية. يزيد نظام Aqualatus من هذه الوفورات بشكل ملحوظ.

ماء
تقنيات التوفير
هي فئة جديدة من التكنولوجيا في إدارة الري.
الري عالي التقنية
يمكن أن يخفض استهلاك المياه بنسبة تتراوح بين 40% و65% مقارنةً بأنظمة التدفئة العلوية التقليدية. كما يُقلل نظام Integrate من توفير المياه بنسبة 50% إضافية.
تحلية المياه
يُستخدم بكثرة في دول مثل الإمارات العربية المتحدة والمملكة العربية السعودية، حيث أصبحت الطاقة باهظة الثمن. وقد ثبت أن Aqualatus يُخفّض استهلاك المياه بنسبة تصل إلى 65%، مما يوفر تكاليف المياه والطاقة.

مياه الصرف الصحي المعاد تدويرها (المياه الرمادية)
تُستخدم المياه الرمادية باستمرار في أماكن مثل الإمارات العربية المتحدة، ولكنها تُعدّ تكلفة إضافية. يتوافق منتج Aqualatus مع المياه الرمادية، مما يُخفّض معدلات استخدام المياه، ويُوفّر التكاليف، ويدعم النمو في الإمارات.

تعمل Aqualatus على تعزيز جميع أنظمة إدارة المياه
Crop | Growing method | Substrate | Regions with mean temp of 15-28C | Regions with mean temp of 28-35C | Regions with mean temp of 35C+ | No of Apps |
|---|---|---|---|---|---|---|
Nut trees | Rain fed | Soil | 1st application beginning of season 2.0L/Ha and monthy at 1.0L/Ha sprayed at root level in 600-1000L water or in 400L per Ha is rain is imminent | N/A | N/A | 4 |
Nut trees | Irrigated | Soil | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L/Ha applied through irrigation system | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil type | 1st application beginning of season at 2.0L/Ha and monthy at 2.0L/Ha applied irrigation system. | 4-8 |
Citrus Crops | Irrigated | Soil | N/A | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil type | 1st application beginning of season at 2.0-4.0L/Ha depending upon soil type and monthy at 2.0L/Ha applied irrigation system. | 8-10 |
Berry crops | Rain fed | Soil | 1st application beginning of season 2.0L/Ha and monthy at 1.0L/Ha sprayed at root level in 600-1000L water or in 400L per Ha is rain is imminent | N/A | N/A | 3-4 |
Berry crops | Irrigated | Substrate | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L/Ha applied through irrigation system. | 1st application beginning of season at 2.0L/Ha and monthy at 2.0L/Ha applied irrigation system. | 1st application beginning of season at 4.0L/Ha and monthy at 2.0L/Ha applied irrigation system. | 4-8 |
Fruiting Vegetables | Rain fed | Soil | 1st application beginning of season 2.0L/Ha and monthy at 1.0L/Ha sprayed at root level in 600-1000L water or in 400L per Ha is rain is imminent | N/A | N/A | 4-8 |
Fruiting Vegetables | Irrigated | Soil | N/A | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil type | 1st application beginning of season at 2.0-4.0L/Ha depending upon soil type and monthy at 2.0L/Ha applied irrigation system. | 4-8 |
Fruiting Vegetables | Irrigated | Substrate | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L/Ha applied through irrigation system. | 1st application beginning of season at 2.0L/Ha and monthy at 2.0L/Ha applied irrigation system. | 1st application beginning of season at 4.0L/Ha and monthy at 2.0L/Ha applied irrigation system. | 4-8 |
Salad Vegetables/Herbs | Rain fed | Soil | 1st application beginning of season 2.0L/Ha and monthy at 1.0L/Ha sprayed at root level in 600-1000L water or in 400L per Ha is rain is imminent | 1st application beginning of season 2.0L/Ha and monthy at 2.0L/Ha sprayed at root level in 600-1000L water or in 400L per Ha is rain is imminent. | N/A | 2-4 |
Salad Vegetables/Herbs | Irrigated | Soil | 1st application at planting 1.2L/Ha and monthy at 0.6L/Ha applied through nutrient injection system | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil and crop type. | 1st application beginning of season at 2.0-4.0L/Ha depending upon soil type and monthy at 2.0L/Ha applied irrigation system. | 2-4 |
Field Vegetables | Rain fed | Soil | 1st application beginning of season 2.0L/Ha and monthy at 1.0L/Ha sprayed at root level in 600-1000L water or in 400L per Ha is rain is imminent | 1st application beginning of season 2.0L/Ha and monthy at 2.0L/Ha sprayed at root level in 600-1000L water or in 400lt per Ha is rain is imminent. | N/A | 3-4 |
Field Vegetables | Irrigated | Soil | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L/Ha applied through irrigation system. | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil and vegetable type. | 1st application beginning of season at 2.0-4.0L/Ha depending upon soil type and monthy at 2.0L/Ha applied irrigation system. | 3-5 |
Grapevines | Irrigated | Soil | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L/Ha applied through irrigation system. | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil and grape type. | 1st application beginning of season at 4.0L/Ha and monthy at 2.0L/Ha applied irrigation system. | 6 |
Tree fruit | Irrigated | Substrate | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L/Ha applied through irrigation system | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil type | N/A | 4-8 |
Tree fruit | Irrigated | Soil | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L/Ha applied through irrigation system | 1st application beginning of season at 2.0L/Ha and monthy at 1.0L-2.0/Ha applied through irrigation system depending upon soil type | 1st application beginning of season at 4.0L/Ha and monthy at 2.0L/Ha applied irrigation system. | 8 |
Tree fruit | Rain fed | Soil | 1st application beginning of season 2.0L/Ha and monthy at 1.0L/Ha sprayed at root level in 600-1000L water or in 400L per Ha is rain is imminent | N/A | N/A | 4 |

تعمل Aqualatus على تعزيز جميع أنظمة إدارة المياه
Crop | Growing method | Substrate | Regions with mean temp of 15-28°C | Regions with mean temp of 28°C+ | No of Apps |
|---|---|---|---|---|---|
Wheat/Barley | Dry land | Soil | 1st application at 2.0L/Ha at or just after drilling and 2nd application GS12-13 at 1.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 1st application at 2.0L/Ha at or just after drilling and monthly 1.0-2.0L/Ha depending on soil type. Spray at root level in 400-600lt water ideally just before rainfall. | 2-3 |
Oil seed rape | Dry land | Soil | 1st application at 2.0L/Ha at or just after drilling and 2nd application GS11-13 at 1.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 2-4 | |
Corn/Maize | Dry land | Soil | 1st application at 1.2L/Ha at or just after planting and 2nd application GS12-13 at 1.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 1st application at 2.0L/Ha at or just after planting and 2nd application GS12-13 at 2.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 2 |
Sugar Beet | Dry land | Soil | 1st application at 1.2L/Ha at or just after sowing and 2nd application GS12-14 at 1.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | N/A | 2-3 |
Cotton | Dry land | Soil | N/A | 1st application at 2.0L/Ha at or just after sowing and 2nd application GS12-13 at 2.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 2 |
Potato | Dry land | Soil | 1st application at 2.0L/Ha at planting and 2nd application GS40 at 1.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 1st application at 2.0L/Ha at or just after drilling and monthly 2.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 3 |
Soybean | Dry land | Soil | 1st application at 2.0L/Ha at or just after sowing and 2nd application V2-V3 later at 1.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 1st application at 2.0L/Ha at or just after drilling and monthly 1.0-2.0L/Ha depending on soil type. Spray at root level in 400-600L water ideally just before rainfall. | 2-3 |
Sugarcane | Dry land | Soil | N/A | 1st application at 2.0L/Ha at or just after drilling and monthly 2.0L/Ha. Spray at root level in 400-600L water ideally just before rainfall. | 8 |

تعمل Aqualatus على تعزيز جميع أنظمة إدارة المياه
Crop | Growing method | Substrate | Regions with mean temp of 15-28°C | Regions with mean temp of 28°C+ | No of apps |
|---|---|---|---|---|---|
Wheat/Barley | Pivot irrigated | Soil | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L/Ha. Apply via nutrient injection system or mix in 5mm of irrigaqtion water. | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L-2.0/Ha depemnding upon soil type. Apply via nutrient injection system in 5mm of water | 3 |
Oil seed rape | Pivot irrigated | Soil | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L/Ha. Apply via nutrient injection system in 5mm of water. | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L-2.0/Ha depending upon soil type. Apply via nutrient injection system in 5mm of water | 3 |
Corn/Seed Maize | Pivot irrigated | Soil | 1st application at 2.0L/Ha before drilling and 2nd application GS12-13 at 1.0L/Ha. Apply via nutrient injection system with 5mm of irrigation water. | 1st application at 2.0L/Ha before planting and 2nd application GS12-13 at 2.0L/Ha. Apply via nutrient injection system with 5mm of irrigation water. | 2 |
Sugar Beet | Pivot irrigated | Soil | 1st application at 2.0L/Ha before sowing and 2nd application GS12-14 at 1.0L/Ha. Apply via nutrient injection system with 5mm of irrigation water. | 1st application at 2.0L/Ha before planting and 2nd application GS12-14 at 2.0L/Ha. Apply via nutrient injection system with 5mm of irrigation water. | 2 |
Cotton | Pivot irrigated | Soil | 1st application at 2.0L/Ha before sowing and 2nd application GS12-13 at 1.0L/Ha. Apply via nutrient injection system with 5mm of irrigation water. | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L-2.0/Ha depending upon soil type. Apply via nutrient injection system in 5mm of water | 4-5 |
Potato | Pivot irrigated | Soil | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L/Ha. Apply via nutrient injection system in 5mm of water. | 1st application at 2.0L/Ha before drilling and monthly applications at 2.0/Ha Apply via nutrient injection system in 5mm of water | 3 |
Soybean | Pivot irrigated | Soil | 1st application at 1.2L/Ha before sowing and 2nd application V2-V3 later at 0.6L/Ha. Apply via nutrient injection system or mix with bulk storage water. | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L-2.0/Ha depending upon soil type. Apply via nutrient injection system in 5mm of water | 2 |
Onions | Pivot irrigated | Soil | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L/Ha. Apply via nutrient injection system in 5mm of water. | 1st application at 2.0L/Ha before drilling and monthly applications at 2.0L/Ha. Apply via nutrient injection system in 5mm of water. | 3 |
Tobacco | Pivot irrigated | Soil | 1st application at 2.0L/Ha at planting and 2nd application at flourish at 1.0L/Ha . Apply via nutrient injection system in 5mm of water. | 1st application at 2.0L/Ha at planting and 2nd application at flourish at 1.0L/Ha . Apply via nutrient injection system in 5mm of water. | 2 |
Groundnuts | Pivot irrigated | Soil | 1st application at 2.0L/Ha before sowing and 2nd application V2-V3 later at 1.0L/Ha. Apply via nutrient injection system in 5mm of water. | 1st application at 2.0L/Ha beforer sowing and 2nd application V2-V3 2.0L/Ha. Apply via nutrient injection system in 5mm of water. | 2 |
Sugarcane | Pivot irrigated | Soil | N/A | 1st application at 2.0L/Ha before drilling and monthly applications at 1.0L-2.0/Ha depending upon soil type. Apply via nutrient injection system in 5mm of water | 8 |
المحاصيل الموصى بها

الخضروات

محاصيل الكروم

العشب

نباتات الزينة

المحاصيل المحمية

فاكهة طرية

محاصيل واسعة النطاق

فاكهة الشجرة
